Prices
Scooters rental rates
(including VAT 20%) | (including VAT 20%) | (including VAT 20%) | (including VAT 20%) |
|
1 day (24 hours) | ||||
3 days | ||||
1 week | ||||
2 weeks | ||||
1 month |
Bikes rental rates
(including VAT 20%) | (including VAT 20%) | (including VAT 20%) | (including VAT 20%) |
|
1/2 day (4 hours) | ||||
1 day (24 hours) | ||||
3 days | ||||
1 week | ||||
2 weeks | ||||
1 month |
NB: it is possible to leave your bike or vespa in front of the shop 24 hours a day. Ask us beforehand.